📋 Programma del Workshop
Il workshop si articola in due giornate di presentazioni orali, sessioni poster e momenti di networking.
📅 Giorno 1 — 17 Marzo 2026
CHAIR: Laura Mercolini, Claudio D’Alfonso
Sessione Pomeridiana
| Orario | Tipo | Presentatore | Titolo | Affiliazione |
|---|---|---|---|---|
| 13:00 | Registrazione partecipanti | |||
| 14:00 | Saluti istituzionali | |||
| 14:30 | Introduzione | |||
| 14:50 | Invited | Federico Marini | Chemometric tools for forensic sciences | Sapienza University of Rome |
| 15:20 | Oral 1 | Maria Cristina Pigro | A case study: Forensic Evaluation of a Deliberate Gas Leak | Forensic Science Police Service, Rome |
| 15:35 | Oral 2 | Fabiana Di Rosa | Nitazenes: The Emerging Threat of Synthetic Opioid | Carabinieri RIS, Rome |
| 15:50 | Oral 3 | Marco Pazzi | Evolution of ASTM E1618 by applying comprehensive two-dimensional gas chromatography with dual-detector system | University of Turin |
| 16:05 | Oral 4 | Ludovica Chiodo | Innovative strategies for the identification of New Psychoactive Substances: integration of LC-HRMS and Molecular Networking | Sapienza University of Rome |
| 16:20 | Oral 5 | Enmanuel Cruz Munoz | The role of chemometrics in detecting food fraud: two case studies | University of Milano Bicocca |
| 16:35 | Oral 6 | Paolo Dossetto | Simultaneous Multi-Targeted Toxicological Screening in Biological Matrices by Fast, Sensitive and Specific MRM–IDA–EPI Workflow | SCIEX |
| 16:50 | Oral 7 | Nicoletta Gatti | Comparative Spectroscopic Study of Indazole-, Natazene-, and Isatin-Based Synthetic Cannabinoids: Core Effects on Reactivity | University of Catania |
| 17:05 | Oral 8 | Sofia Vanerio | Identification of Substandard or Falsified Topical Medicines from Guinea Conakry: A pilot Study | University of Milano |
| 17:20 | Oral 9 | Riccardo Voccio | Near infrared spectroscopy combined with machine learning for the rapid detection and quantification of MDMA in seized drug samples | NIRLAB |
| 17:35 | Oral 10 | Gianluca Picariello | Mass Spectrometry-Based Proteomics in Forensic Casework: Molecular Characterization of Food Digests and Vomit Evidence | ISA-CNR, Avellino |
| 17:50 | Oral 11 | Camilla Vigato | False-positive EtG immunoassay screening after exposure to aliphatic alcohols. LC-HRAM-Orbitrap-MS detection of C1-C6 EtG homologs | AULSS 3, Venice |
| 18:05 | Case Study 1 | Roberta Di Lecce | Nitazene stability in biological samples: method development and application | University of Bologna, Rimini |
| 18:10 | Case Study 2 | Giorgia Ferrero | Orbitrap-based analytical workflow for the untargeted HRMS detection of new psychoactive substances in hair samples | University of Turin |
| 18:15 | Case Study 3 | Chiara Maccari | LC-MS/MS method for the determination of uric acid in bones of Alessandro Farnese | University of Parma, CERT |
| 18:20 | Chiusura lavori | |||
| 18:30 | 🍷 Aperitivo di benvenuto |
📅 Giorno 2 — 18 Marzo 2026
Sessione Mattutina (Parte 1)
CHAIR: Sabino Napoletano, Emanuela Gregori
| Orario | Tipo | Presentatore | Titolo | Affiliazione |
|---|---|---|---|---|
| 09:00 | Invited | Simona Pichini | New psychoactive substances from global to local snapshot | Istituto Superiore di Sanità, Rome |
| 09:30 | Invited | Alessandro Proposito | From molecules to alarms - modern drug surveillance in Customs laboratories: analyses and innovative applications of Low-Field NMR | Customs and Monopolies Agency (ADM) |
| 09:50 | Oral 12 | Luigi Capobianco | Fire Investigation Unit (NIA) | Italian National Fire Brigade |
| 10:05 | Oral 13 | Chiara Nieri | Integrating ambient Ionization and ion Mobility with HRMS for the rapid identification of new psychoactive substances | Forensic Science Police Service, Rome |
| 10:20 | Oral 14 | Angelo Cecinato | Measurement of illicit psychotropic substances in the environment | IIA-CNR, Rome |
| 10:35 | Oral 15 | Flavia Pagano | Forensic Investigation of an Unusual Odor in Indoor Air by TD-GC-MS for Source Identification | Delta APS Service, Roma |
| 10:50 | Oral 16 | Domingo Pastran | An Integrated LC-QTOF Workflow for Confident Identification of Emerging Illicit Substances Using Complementary DIA and DDA Acquisition Strategies | Shimadzu |
| 11:05 | ☕ Coffee Break |
Sessione Mattutina (Parte 2)
CHAIR: Giulia Napoli, Manuel Sergi
| Orario | Tipo | Presentatore | Titolo | Affiliazione |
|---|---|---|---|---|
| 11:35 | Invited | Michele Protti | Point-of-care, miniaturised analytical strategies for exploring the cannabinoid landscape | University of Bologna, PTA Lab |
| 11:55 | Oral 17 | Livia Lombardi | Detection and analysis of textile fibers in the lower airways as evidence of smothering: a real-case investigation | Carabinieri RIS, Rome |
| 12:10 | Oral 18 | Marta Massano | Analytical robustness under real-world conditions: validation of a UHPLC–MS/MS method for psychoactive substances in saliva | Advanced Diagnostic Center, Orbassano |
| 12:25 | Oral 19 | Anna Giulia Di Trana | Untargeted analytical methods in LC-MS/HRAM coupled with software-assisted data mining using Compound Discoverer™ for the study of the in vivo metabolism of NPS | Thermo Fisher Scientific |
| 12:40 | Oral 20 | Nicolò Riboni | Untargeted GC–MS Profiling of Bioplastic Food Contact Materials: A Sustainable Strategy for Label Compliance and Chemical Traceability | University of Parma |
| 12:55 | Oral 21 | Leonardo Romani | Validation of an analytical method using UPLC-MS/MS for the detection of synthetic cannabinoid classes in hair matrix | University of Rome “Tor Vergata” |
| 13:10 | Conclusione lavori |
🎤 Invited Speakers
Federico Marini
Sapienza University of Rome
Chemometric tools for forensic sciences
Simona Pichini
Istituto Superiore di Sanità
New psychoactive substances from global to local snapshot
Alessandro Proposito
Customs and Monopolies Agency (ADM)
From molecules to alarms - modern drug surveillance in Customs laboratories
Michele Protti
University of Bologna, PTA Lab
Point-of-care, miniaturised analytical strategies for exploring the cannabinoid landscape